Montpellier MLF1770KWD Montpellier MLF1770KWD 54cm 50/50 Low Frost Fridge Freezer - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN5060617984068
The Montpellier MLF1770KWD is a sleek and modern 54cm 50/50 low frost fridge freezer in a stylish black finish. With a total capacity of 262 litres, this fridge freezer provides ample storage space for all your fresh and frozen goods.
Key features of the Montpellier MLF1770KWD include:
- Low frost technology reduces the need for manual defrosting, saving you time and effort
- Energy efficient design helps you save on your electricity bills
- Adjustable shelves and door balconies allow for flexible storage options
- LED lighting provides bright and energy-efficient illumination inside the fridge
- Reversible doors for added convenience in any kitchen layout
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984068 |
| Model Number | MLF1770KWD |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 177cm x 54cm x 59.5cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| Net Refrigerator Capacity | 163 L |
| Net Total Capacity | 277 L |
| Net Freezer Capacity | 114 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Width | 54 cm |
| Weight | 53.5 kg |
| Water Dispenser | Yes |
| Shipping Weight | 57 kg |
| Shipping Height | 182.2 cm |
| Shipping Width | 57.8 cm |
| Shipping Depth | 63.2 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Features | Low Frost, Non-plumbed water dispenser, Ambient switch |
| Height | 177 cm |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Depth | 59.5 cm |
| Door Handles | Integrated |
| Defrost Type | Low Frost |
| Climate Class | N-ST |
| Key Feature 1 | Low Frost |
| Key Feature 3 | Ambient switch |
| Key Feature 2 | Non-plumbed Water Dispenser |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Bottle Storage |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


