Montpellier MLF1770WWD Montpellier MLF1770WWD 54cm 50/50 Low Frost Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN5060617984051
This Montpellier MLF1770WWD fridge freezer is a stylish and practical addition to any kitchen. With a 50/50 split between fridge and freezer compartments, it offers ample storage space for all your fresh and frozen goods. The low frost technology reduces the need for frequent defrosting, making maintenance a breeze.
- 50/50 split between fridge and freezer compartments
- Low frost technology for reduced defrosting
- Spacious storage capacity for all your fresh and frozen goods
- Stylish white finish that complements any kitchen decor
- Energy efficient performance to help save on electricity bills
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984051 |
| Model Number | MLF1770WWD |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 177cm x 54cm x 59.5cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 40 dB |
| Net Refrigerator Capacity | 163 L |
| Net Total Capacity | 277 L |
| Net Freezer Capacity | 114 L |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Width | 54 cm |
| Weight | 53.5 kg |
| Water Dispenser | Yes |
| Shipping Weight | 57 kg |
| Shipping Height | 182.2 cm |
| Shipping Width | 57.8 cm |
| Shipping Depth | 63.2 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Features | Low Frost, Non-plumbed water dispenser, Ambient switch |
| Height | 177 cm |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Depth | 59.5 cm |
| Door Handles | Integrated |
| Defrost Type | Low Frost |
| Climate Class | N-ST |
| Key Feature 1 | Low Frost |
| Key Feature 3 | Ambient switch |
| Key Feature 2 | Non-plumbed Water Dispenser |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Bottle Storage |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


