Neff KB7966DD0G Built In Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee5 years
- EAN4242004272441
Introducing the Neff KB7966DD0G Built In Fridge Freezer, a sleek and modern addition to any kitchen. This built-in appliance offers ample storage space for all your fresh and frozen goods, while also providing convenient features to make your life easier.
Key features of the Neff KB7966DD0G Built In Fridge Freezer include:
- Large Capacity: With a total capacity of XX liters, this fridge freezer provides plenty of space for all your groceries.
- FreshSafe: The FreshSafe technology helps to keep your fruits and vegetables fresher for longer, preserving their taste and nutrients.
- NoFrost: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures efficient cooling performance.
- LED Lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light.
- SuperFreeze: The SuperFreeze function rapidly lowers the temperature in the freezer to freeze newly added items quickly, preserving their quality.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272441 |
| Model Number | KB7966DD0G |
| Product Category Group | White Goods |
| Product Type | Built-in Fridge Freezer |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/NEFKB7966DD0G_psti" target="_blank">Download certificate</a>, </p> |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.5cm x 70.8cm x 54.8cm |
| No. Refrigerator Shelves | 4 |
| Noise Level | 33 dB |
| Net Refrigerator Capacity | 284 L |
| Net Total Capacity | 381 L |
| Net Freezer Capacity | 98 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 1 |
| Width | 70.8 cm |
| Weight | 72.8 kg |
| Smart Connect | Yes |
| Storage Period in Power Failure (hours) | 13 hr |
| Star Rating | 4 |
| Features | Home Connect, Fresh Safe 1, No Frost, |
| Height | 193.5 cm |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Depth | 54.8 cm |
| Defrost Type | Auto Defrost |
| Climate Class | SN, T |
| Key Feature 1 | Home Connect |
| Key Feature 3 | No Frost |
| Key Feature 2 | Fresh Safe 1 |
| Interior Light Type | LED |
| Installation Type | Built In |
| Adjustable Shelves | Yes |
| Additional Information | Door Hinge : Right reversible, x3 Egg racks, Ice cube tray, |
| Energy Rating | D |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


