Neff KI5862SE0G 60/40 Built-In Low Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee2 years
- EAN4242004252115
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004252115 |
| Model Number | KI5862SE0G |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Product Dimensions | 184cm x 64cm x 57.9cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 269 L |
| Net Freezer Capacity | 85 L |
| Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 57.9 kg |
| Shipping Weight | 184 kg |
| Shipping Height | 61 cm |
| Shipping Width | 64 cm |
| Shipping Depth | 57.9 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Fast Freeze | Yes |
| Features | Flexible storage, Low Frost technology, Super Freeze function |
| Height (cm) | 184 cm |
| Freezing Capacity Per 24hrs (kg) | 85 kg |
| Depth | 57.9 cm |
| Door Alarm | Yes |
| Defrost Type | Low Frost |
| Climate Class | SN/ST |
| Key Feature 1 | Flexible storage |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | Low Frost technology |
| Interior Light Type | LED |
| Installation Type | Built In |
| Adjustable Shelves | Yes |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


