Neff W244GG09GB 9kg 1400 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Manufacturer Guarantee2 years
- EAN4242004261797
Introducing the Neff W244GG09GB Freestanding Washing Machine, designed to make laundry day a breeze. With a large 9kg capacity and a powerful 1400rpm spin speed, this washing machine can handle even the largest loads with ease. The sleek design and high-quality build make it a stylish and reliable addition to any home.
Key features include:
- Large 9kg capacity - perfect for families or households with heavy laundry loads
- 1400rpm spin speed - ensures clothes come out drier, reducing drying time
- Multiple wash programs - choose from a variety of settings to suit different fabrics and soil levels
- Energy-efficient - A+++ rating helps save on energy costs and reduce environmental impact
- Delay start - set the machine to start at a convenient time for you
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004261797 |
| Colour | WHITE |
| Model Number | W244GG09GB |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Programmes | Cotton, Eco 40-60, Easy Care, Delicates/Silks, Wool, Mixed Load, Rinse, Super Quick 15'/30', Allergyplus, Outdoor, Shirts, Dark Wash, Drum Clean, Spin/Drain |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 14 |
| Temperature Control | Yes |
| Width | 59.8 cm |
| Weight | 73.2 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 48 L |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Features | SpeedPerfect, Stepless Water system, Range of programs |
| Height | 84.8 cm |
| Depth | 59 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LED |
| Control Type | Dial and Touch |
| Child Lock | Yes |
| Key Feature 1 | SpeedPerfect |
| Key Feature 3 | Range of programs |
| Key Feature 2 | Stepless Water system |
| Installation Type | Freestanding |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

