Rangemaster CDL100EICR/C 95930 CLASSIC DL 100 IND. CREAM CHROME
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourCream
- Hob Type Induction
- Manufacturer Guarantee2 years
- EAN5028683095934
Type 100cm Electric Induction Range Cooker
Brand Rangemaster
Model CDL100EICR/C Classic Deluxe Cream with Chrome Trim
Also known as: 95930, CDL100EICRC Classic Deluxe Cream with Chrome Trim, CDL100EICR/C, CDL100EICRC
FEATURES
Multifunction oven offers rapid response, fan oven, defrost, fanned grilling, fan-assisted oven, conventional oven, browning element and base heat
Smooth action glide-out grill
Multifunction oven is fully programmable
'Hot hob' indicators for safety
TECHNICAL DATA
Width (mm) 994
Depth (excluding handles)(mm) 608
Height (up to hotplate)(mm) 905-930
Hob Power Ratings 2x 1.5-2kw, 2x 1.85-2.5kw, 1.85-3kW
Total hob rating @ 230V 7.4 kW
Max. electrical load @ 230V 16kW
Oven capacity (LH) 73 litres
Oven capacity (RH) 82 litres
Electric Oven (LH) A
Electric Oven (RH) A
Dual circuit electric grill Yes
Browning Element Yes
Handy rack Yes
Door (LH) Porthole
Door (RH) Solid
Oven Light 1
ELECTRICAL CONNECTION INFORMATION
Total Connected Load (kW) 16
Fuse Rating (A) 66.7
This product must be hard wired (cable not supplied)
GUARANTEE
2 years parts and labour, 2nd year subject to registration within 30 days of delivery
Buy yours today at A F Thomas
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683095934 |
| Colour | CREAM |
| Model Number | CDL100EICR/C |
| Width (mm) | 1000 MM |
| Colour | Cream |
| Product Category Group | White Goods |
| Product Type | Rangecooker |
| Colour Group | Cream |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90.5cm x 99.4cm x 67.2cm |
| Power Connection Requirements | Requires a qualified electrician |
| Number of Cooking Elements | 5 |
| Oven Lining Type | Catalytic |
| Number of Ovens | Double |
| Type of Grill/Griddle | 2300W |
| Timer | Yes |
| Timer Type | Electronic |
| Width | 99.4 cm |
| Weight | 114 kg |
| Second Oven Net Capacity | 82 L |
| Height Adjustment | Yes |
| Levelling Legs | Yes |
| Features | 5-zone induction hob, Two fan ovens, Glide-Out grill |
| Main Oven Net Capacity | 73 L |
| Height | 90.5 cm |
| Fuel Type | Electricity |
| Depth | 67.2 cm |
| Cooking Element Type | Induction |
| Cooking Element 2 Power | 2.5kW |
| Control Type | Buttons, Rotary |
| Cooking Element 1 Power | 2kW |
| Cooking Element 3 Power | 3kW |
| Key Feature 1 | 5-zone induction hob |
| Key Feature 3 | Glide-out grill |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Hob Type | Induction |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

