Rangemaster CDL110ECBL/B 81340 CLASSIC DL 110 CER. BLACK BRASS
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Main Oven Capacity (LH)73 LT
- Main Oven Capacity (RH)73 LT
- Multi-FunctionYes (Left Hand Oven)
- Hob Type Ceramic
- Number Of Burners6
- TimerYes
- Manufacturer Guarantee2 years
- EAN5028683081340
PRODUCT
Type 110cm Electric Ceramic Range Cooker
Brand Rangemaster
Model CDL110ECBL/B Classic Deluxe Black with Brass Trim
Also known as: 81340, CDL110ECBLB Classic Deluxe Black with Brass Trim, CDL110ECBL/B, CDL110ECBLB
FEATURES
Multifunction oven offers rapid response, fan oven, defrost, fanned grilling, fan-assisted oven, conventional oven, browning element and base heat
Smooth action glide-out grill
Multifunction oven is fully programmable
'Hot hob' indicators for safety
TECHNICAL DATA
Width (mm) 1100
Depth (excluding handles)(mm) 608
Height (up to hotplate)(mm) 905-930
Hob Power Ratings 3x 1.1kW, 1x 1.56kW, 1x 1.65kW, 1x 2.02kW
Total hob rating @ 230V 8.53kW
Max. electrical load @ 230V 17.1kW
Oven capacity (LH) 73 litres
Oven capacity (RH) 73 litres
Electric Oven (LH) A
Electric Oven (RH) A
Dual circuit electric grill Yes
Browning Element Yes
Programmable clock + Minute Minder Auto
Handy rack Yes
Door (LH) Porthole
Door (RH) Porthole
Oven Light x2
Storage Drawer Yes
ELECTRICAL CONNECTION INFORMATION
Total Connected Load (kW) 17.1
Fuse Rating (A) 73
This product must be hard wired (cable not supplied)
GUARANTEE
2 years parts and labour, 2nd year subject to registration within 30 days of delivery
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683081340 |
| Colour | BLACK |
| Model Number | CDL110ECBL/B |
| Width (mm) | 1100 MM |
| Depth (mm) | 608 MM |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Rangecooker |
| Colour Group | Black |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90.5cm x 110cm x 60.8cm |
| Number of Cooking Elements | 6 |
| Oven Lining Type | Catalytic (main oven) |
| Oven Accessories | Grill Pan |
| Number of Shelves Top Right Cavity | 2 |
| Number of Ovens | Double |
| Number of Shelves Bottom Left Cavity | 2 |
| Number of Shelves Top Left Cavity | 1 |
| Type of Grill/Griddle | Full width electric grill |
| Third Oven Net Capacity | 25 L |
| Timer | Yes |
| Timer Type | Electronic |
| Width | 110 cm |
| Weight | 123.13 kg |
| Shipping Weight | 129 kg |
| Shipping Height | 101 cm |
| Shipping Width | 120 cm |
| Shipping Depth | 74 cm |
| Second Oven Net Capacity | 79 L |
| Features | 6-zone ceramic hob, Multifunction & fan ovens, Glide-Out grill |
| Main Oven Net Capacity | 79 L |
| Height | 90.5 cm |
| Fuel Type | Electricity |
| Functions | Multifunction/8 Functions, Defrost Function |
| Hob Surface Material | Ceramic |
| Display Type | LED |
| Door Hinge Position Top Right Cavity | Right |
| Depth | 60.8 cm |
| Door Hinge Position Bottom Left Cavity | Left |
| Door Hinge Position Bottom Right Cavity | Drop down |
| Cooking Element 2 Power | 1.1kW |
| Cooking Element 4 Power | 1.1kW |
| Cooking Element 6 Power | 1.1kW |
| Cooking Element 5 Power | 1.56kW |
| Control Type | Rotary |
| Cooking Element 1 Power | 2.02kW |
| Cooking Element 3 Power | 1.65kW |
| Key Feature 1 | 6-zone ceramic hob |
| Key Feature 3 | Glide-out grill |
| Key Feature 2 | Multifunction & fan ovens |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Automatic Shut Off | Yes |
| Height (mm) | 930 MM |
| Hob Type | Ceramic |
| Main Oven Capacity (RH) | 73 LT |
| Main Oven Capacity (LH) | 73 LT |
| Timer | Yes |
| Multi-Function | Yes (Left Hand Oven) |
| Number Of Burners | 6 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

