Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Hob Type | Gas |
|---|---|
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Rangemaster |
| Is Soft Bundle | No |
| GTIN | 5028683158288 |
| Is On Display | false |
| Colour | Black (Glass) |
| Model Number | EDDLB110DFGBLK/CM1 |
| Expired Status | No |
| Width (mm) | 1100 MM |
| Depth (mm) | 647 MM |
| Left Hand Oven : Cleaning Type | Catalytic |
| Right Hand Oven : Cleaning Type | Catalytic |
| Grill Capacity (L) | 29 LT |
| Slow Cook Oven Chamber | Yes |
| Slow Cook Oven: Capacity | 27 LT |
| Height (mm) | 895 MM |
| Energy Rating | A |
| Hob Type | Gas |
| Main Oven Capacity (RH) | 80 LT |
| Main Oven Capacity (LH) | 80 LT |
| Multi-Function | Yes (Left Hand Oven) |
| Number Of Burners | 7 |
Rangemaster EDDLB110DFGBLK/CM1 110Cmedge Deluxe Dual Fuelrange Cooker - Black









