Rangemaster NEX110EISL/C 106150 NEXUS 110 IND. SLATE CHROME
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourSlate
- Main Oven Capacity (LH)73 LT
- Hob Type Induction
- Main Oven Capacity (RH)73 LT
- Multi-FunctionYes (Left Hand Oven)
- Number Of Burners5
- TimerYes
- Manufacturer Guarantee2 years
- EAN5028683106159
PRODUCT
Type 110cm Electric Induction Range Cooker
Brand Rangemaster
Model NEX110EISL/C Nexus 110 Induction Slate
Also known as: 106150, NEX110EISLC Nexus 110 Induction Slate, NEX110EISL/C, NEX110EISLC
Colour Slate with Chrome Trim
Energy Efficiency Class A
HOB
Number of Zones 5
Power of 1st Heating Element (kW) 1.15
Power of 2nd Heating Element (kW) 1.85
Power of 3rd Heating Element (kW) 1.85
Power of 4th Heating Element (kW) 1.85
Power of 4th Heating Element (kW) 1.15
LEFT OVEN
Usable Capacity (litres) 73
LEFT OVEN FUNCTIONS
Left hand oven base heat Yes
Left hand oven browning Yes
Left hand oven conventional Yes
Left hand oven defrost Yes
Left hand oven fan assisted Yes
Left hand oven fanned Yes
Left hand oven fanned grill Yes
RIGHT OVEN
Usable Capacity (litres) 73
DIMENSIONS
Height (mm) 905-930
Width (mm) 1092
Depth (mm) 648 - (Including handles)
ELECTRICAL CONNECTION INFORMATION
Total Connected Load (kW) 15.5
Fuse Rating (A) 65
This product must be hard wired (cable not supplied)
GUARANTEE
2 years parts and labour, 2nd year subject to registration within 30 days of delivery
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683106159 |
| Colour | Slate |
| Model Number | NEX110EISL/C |
| Hob Type | Induction |
| Width (mm) | 1100 MM |
| Depth (mm) | 608 MM |
| Product Category Group | White Goods |
| Features | Five zone induction hob, Multi-function and fan ovens, Glide-out grill |
| Key Feature 1 | Five zone induction hob |
| Key Feature 3 | Glide-out grill |
| Key Feature 2 | Multi-function and fan ovens |
| Height (mm) | 930 MM |
| Energy Rating | A |
| Hob Type | Induction |
| Main Oven Capacity (RH) | 73 LT |
| Main Oven Capacity (LH) | 73 LT |
| Timer | Yes |
| Multi-Function | Yes (Left Hand Oven) |
| Number Of Burners | 5 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

