Samsung QE55LS03DAUXXU 55" 4K QLED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095503059
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095503059 |
| Model Number | QE55LS03DAUXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 55 to 64 inch QLED 4K UHD Televisions |
| Product Dimensions | 74.34cm x 123.79cm x 22.78cm |
| RMS Output Power | 40w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 200 x 200mm |
| Width | 123.79 cm |
| Wi-Fi | Yes |
| Weight | 17.3 kg |
| Wireless LAN | Yes |
| Shipping Weight | 27.2 kg |
| Shipping Height | 84.6 cm |
| Shipping Width | 140.5 cm |
| Shipping Depth | 18.5 cm |
| Smart TV | Yes |
| Screen Size | 55 in |
| Screen Technology | QLED |
| Speakers | 2.0.2 CH |
| Electronic Program Guide | Yes |
| Features | Modern Frame design, Matte display, 100% colour volume |
| Maximum Resolution | 3840 x 2160 |
| Height | 74.34 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 22.78 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Modern Frame design |
| Key Feature 3 | 100% Colour Volume |
| Key Feature 2 | Matte display |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


