Samsung QE65Q80DATXXU 65" 4K OLED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095469072
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095469072 |
| Model Number | QE65Q80DATXXU |
| Colour | Eclipse Silver |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Product Range | 65 to 74 QLED 4K UHD Televisions |
| Product Dimensions | 89.13cm x 144.65cm x 28.57cm |
| RMS Output Power | 40w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 400 x 300 |
| Width | 144.65 cm |
| Wi-Fi | Yes |
| Weight | 26.1 kg |
| Wireless LAN | Yes |
| Shipping Weight | 33.5 kg |
| Shipping Height | 93.5 cm |
| Shipping Width | 162.5 cm |
| Shipping Depth | 18 cm |
| Smart TV | Yes |
| Screen Size | 65 in |
| Screen Technology | QLED |
| Speakers | 2.2 CH |
| Electronic Program Guide | Yes |
| Features | Direct Full Array technology, Dolby Atmos Virtual Surround Sound, 4K AI processor |
| Maximum Resolution | 3840 x 2160 |
| Height | 89.13 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 28.57 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz |
| Bluetooth | Yes |
| Key Feature 1 | Direct Full Array technology |
| Key Feature 3 | 4K AI processor |
| Key Feature 2 | Dolby Atmos Virtual Surround Sound |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


