Samsung QE65QN900DTXXU 65" 8K Neo QLED 8K TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095523538
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095523538 |
| Model Number | QE65QN900DTXXU |
| Colour | Graphite Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 65 to 74 inch QLED 8K Televisions |
| Product Dimensions | 89.24cm x 143.35cm x 26.57cm |
| RMS Output Power | 90w |
| Number of USB Ports | 3 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| Width | 143.35 cm |
| Wi-Fi | Yes |
| Weight | 30.2 kg |
| Wireless LAN | Yes |
| Shipping Weight | 40.6 kg |
| Shipping Height | 93.5 cm |
| Shipping Width | 162.5 cm |
| Shipping Depth | 19 cm |
| Smart TV | Yes |
| Screen Size | 65 in |
| Screen Technology | 8K |
| Speakers | 6.2.4 CH |
| Electronic Program Guide | Yes |
| Features | Neo Quantum HDR 8K Pro, Dolby Atmos Cinematic sound, Infinity Air design |
| Maximum Resolution | 7680 x 4320 |
| Height | 89.24 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 26.57 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz |
| Bluetooth | Yes |
| Key Feature 1 | Neo Quantum HDR 8K Pro |
| Key Feature 3 | Infinity Air design |
| Key Feature 2 | Dolby Atmos Cinematic sound |
| Additional Information | Virtal Assistant : Bixby, Alexa, *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | Mini LED |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


