Samsung QE75LS03DAUXXU 75" 4K QLED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095503080
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095503080 |
| Model Number | QE75LS03DAUXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 75 to 79 inch QLED 4 UHD Televisions |
| Product Dimensions | 99.85cm x 168.23cm x 31.58cm |
| RMS Output Power | 40w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 400x400mm |
| Width | 168.23 cm |
| Wi-Fi | Yes |
| Weight | 35.9 kg |
| Wireless LAN | Yes |
| Shipping Weight | 50.7 kg |
| Shipping Height | 111.3 cm |
| Shipping Width | 183.9 cm |
| Shipping Depth | 20.7 cm |
| Smart TV | Yes |
| Screen Size | 75 in |
| Speakers | 2.0.2 CH |
| Electronic Program Guide | Yes |
| Features | Modern Frame design, Matte display, 100% colour volume |
| Maximum Resolution | 3840 x 2160 |
| Height | 99.85 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 31.58 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Modern Frame design |
| Key Feature 3 | 100% Colour Volume |
| Key Feature 2 | Matte display |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | LED |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


