Samsung QE75Q60DAUXXU 75" 4K QLED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095465739
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095465739 |
| Model Number | QE75Q60DAUXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 75 to 79 inch QLED 4 UHD Televisions |
| Product Dimensions | 99.73cm x 167.73cm x 32cm |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 3 |
| USB | Yes |
| VESA Mount Compatible | Yes |
| Width | 167.73 cm |
| Wi-Fi | Yes |
| Weight | 32 kg |
| Wireless LAN | Yes |
| Smart TV | Yes |
| Smart Connect | Yes |
| Screen Size | 75 in |
| Screen Technology | QLED |
| Speakers | 2 CH |
| Electronic Program Guide | Yes |
| Features | 100% Colour Volume, Quantum HDR, Object Tracking Sound Lite |
| Maximum Resolution | 3840 x 2160 |
| Height | 99.73 cm |
| HDMI | Yes |
| Depth | 32 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Bluetooth | Yes |
| Key Feature 1 | 100% Colour Volume |
| Key Feature 3 | Object Tracking Sound Lite |
| Key Feature 2 | Quantum HDR |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | LED |
| Energy Rating | D |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


