Samsung QE75Q70DATXXU 75" 4K QLED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806095464398
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095464398 |
| Model Number | QE75Q70DATXXU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 75 to 79 inch QLED 4 UHD Televisions |
| Product Dimensions | 102.69cm x 167.75cm x 35.18cm |
| RMS Output Power | 20w |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes - 400x400mm |
| Width | 167.75 cm |
| Wi-Fi | Yes |
| Weight | 34.7 kg |
| Wireless LAN | Yes |
| Shipping Weight | 45 kg |
| Shipping Height | 113.8 cm |
| Shipping Width | 183.4 cm |
| Shipping Depth | 19 cm |
| Smart TV | Yes |
| Screen Size | 75 in |
| Screen Technology | QLED |
| Speakers | 2 CH |
| Electronic Program Guide | Yes |
| Features | Quantum Processor 4K, AI Sound, 100% Colour Volume |
| Maximum Resolution | 3840 x 2160 |
| Height | 102.69 cm |
| HDMI | Yes |
| Headphone | No |
| Depth | 35.18 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Bluetooth | Yes |
| Key Feature 1 | Quantum Processor 4K |
| Key Feature 3 | 100% Colour Volume |
| Key Feature 2 | AI Sound |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Backlight Technology | LED |
| Energy Rating | D |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


