Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




















Introducing the Samsung WW90DG6U85LBU1 9kg 1400 Spin Washing Machine in sleek black. This washing machine combines advanced technology with a stylish design to provide you with a powerful and efficient laundry solution.
Key features of the Samsung WW90DG6U85LBU1 washing machine include:
- 9kg capacity - perfect for medium to large households
- 1400 spin speed - ensures your clothes come out drier and reduces drying time
- EcoBubble technology - provides a deep and gentle clean by mixing air, water, and detergent to create bubbles that penetrate fabrics quickly
- AddWash door - allows you to add forgotten items to the wash even after the cycle has started
- Digital Inverter Motor - offers quiet and long-lasting performance while consuming less energy
- Smart Control - lets you remotely control and monitor your washing machine using your smartphone
| Wash Load (KG) | 9 KG |
|---|---|
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Samsung |
| Is Soft Bundle | No |
| GTIN | 8806095550510 |
| Is On Display | false |
| Model Number | WW90DG6U85LBU1 |
| Expired Status | No |
| Width (mm) | 600 MM |
| Depth (mm) | 600 MM |
| Quick Wash | yes |
| Number Of Programmes | 24 |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWW90DG6U85LBU1_psti" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 60cm |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 22 |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 67 kg |
| Washing Capacity | 9 kg |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Water Usage on Standard Wash (litres) | 54 L |
| Water Supply | cold |
| Shipping Weight | 69 kg |
| Shipping Height | 89 cm |
| Shipping Width | 67 cm |
| Shipping Depth | 66 cm |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | AI Energy - To reduce your energy consumption by up to 70%, SpaceMax™ - 11kg capacity drum, ecobubble™ - Mixes air, water and detergent to wash effectively at cooler temperatures |
| Height | 85 cm |
| Door Opening Angle | 125° |
| Depth | 60 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 109 cm |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Control Type | Buttons, Rotary |
| Child Lock | Yes |
| Key Feature 1 | AI Energy - To reduce your energy consumption by up to 70% |
| Key Feature 3 | ecobubble? - Mixes air, water and detergent to wash effectively at cooler temperatures |
| Key Feature 2 | SpaceMax? - 11kg capacity drum |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 48 kWh |
| Annual Water Usage | 54 L |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load (KG) | 9 KG |
| Spin Speed | 1400 RPM |


