Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


























The Samsung WW90DG6U85LEU1 9kg Washing Machine is a high-quality appliance designed to make laundry day easier and more efficient. With a large 9kg capacity and a powerful 1400 RPM spin speed, this washing machine can handle large loads of laundry quickly and effectively.
Key features of the Samsung WW90DG6U85LEU1 9kg Washing Machine include:
- Large 9kg capacity for washing more laundry in fewer loads
- 1400 RPM spin speed for faster drying times
- Energy-efficient design to help save on utility bills
- Multiple wash programs for customized cleaning options
- Quiet operation for minimal disruption to your home
- Smart technology for remote monitoring and control
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Samsung |
| Is Soft Bundle | No |
| GTIN | 8806095550558 |
| Is On Display | false |
| Model Number | WW90DG6U85LEU1 |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWW90DG6U85LEU1_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 60cm |
| Programmes | Cotton, Intense Cold, Synthetics, Bedding, Wool, Delicates, Baby Care, Outdoor, Drum Clean +, Colours, 15' Quick Wash, Cloudy Day, Silent Wash, AI Wash, Rinse+Spin, Drain/Spin, Active Wear, Hygiene Steam, Towels, Shirts, Less MicroFiber |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level | 72 dB |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 24 |
| Noise Level - Washing | 72 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 73 kg |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Weight | 75 kg |
| Shipping Height | 89 cm |
| Shipping Width | 67 cm |
| Shipping Depth | 66 cm |
| Smart Connect | Yes |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Height Adjustment | Yes |
| Features | Ecobubble Technology - Cleans effectively in cold, AI Energy Mode - Monitors and reduces consumption, 9 kg Capacity - Perfect for busy households, User-friendly Interface - Simplifies your laundry routine |
| Key Feature 4 | User-friendly Interface - Simplifies your laundry routine |
| Height | 85 cm |
| Door Opening Angle | 125° |
| Depth | 60 cm |
| Delay Timer | Yes |
| Depth with Door Open | 108 cm |
| Display Screen Type | LCD |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Dial and Button |
| Built-in Water Heater | Yes |
| Key Feature 1 | Ecobubble Technology - Cleans effectively in cold |
| Key Feature 3 | 9 kg Capacity - Perfect for busy households |
| Key Feature 2 | AI Energy Mode - Monitors and reduces consumption |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 13000 L |
| Energy Rating | A |


