Schonhaus WDSF0110614AW 10kg/6kg 1400 Spin Washer Dryer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Next Day Delivery Available
- ColourWhite
- Wash Load KG10 KG
- Drying Load KG6 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee5 years
- EAN5056795900242
| Manufacturer | Schonhaus |
|---|---|
| GTIN | 5056795900242 |
| Colour | WHITE |
| Model Number | WDSF0110614AW |
| Width (mm) | 600 MM |
| Depth (mm) | 559 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 59.5cm x 55.9cm |
| Programmes Drying | Yes |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Programmes Washing | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 52 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Weight | 67 kg |
| Washing Capacity | 10 kg |
| Water Consumption | 50 L |
| Warranty Information | *guarantee can be registered by calling: 0800 0280 821 or registering at https://schonhaus.co.uk/guarantee |
| Shipping Weight | 71 kg |
| Shipping Height | 88 cm |
| Shipping Width | 67 cm |
| Size of Porthole | 32 cm |
| Shipping Depth | 65.3 cm |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Drying Performance Class | E |
| Drying Capacity | 6 kg |
| Key Feature 4 | Laser Welded Drum prevents clothes from catching on sharp edges and improves durability |
| Height for Build Under | 85 cm |
| Height | 85 cm |
| Door Opening Angle | 130° |
| Depth | 55.9 cm |
| Depth with Door Open | 105.6 cm |
| Display Screen Type | LED |
| Digital Inverter Motor | BLDC |
| Stackable | Yes |
| Control Type | Dial and Touch |
| Built-in Display | Yes |
| Child Lock | Yes |
| Key Feature 1 | 3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance |
| Key Feature 3 | Anti-Crease: helps reduce creases in your laundry |
| Key Feature 2 | Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould |
| Installation Type | Freestanding |
| Additional Information | Depth (including pipes and door) ? 62cm, BLDC inverter, Color display, Dynamic Balance System, Showering wash-water fall baffle, Rubbing drum |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 41 kWh |
| Height (mm) | 850 MM |
| Energy Rating | E |
| Wash Load KG | 10 KG |
| Drying Load KG | 6 KG |
| Spin speed WD | 1400 RPM |
| Quick Wash | Yes |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


