Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


Order yours today at afthomas.co.uk
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027912,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Sharp |
| Is Soft Bundle | No |
| GTIN | 4974019893419 |
| Is On Display | false |
| Colour | SILVER |
| Model Number | R860SLM |
| Expired Status | No |
| Width (mm) | 490 MM |
| Depth (mm) | 392 MM |
| Colour | Silver |
| Product Category Group | SDA |
| Product Dimensions | 28.7cm x 49cm x 49.5cm |
| Wi-Fi | No |
| Smart Connect | No |
| Features | 25 litre capacity - great for all households, 15 pre-programmed automatic menus - for ease of use, Digital control with 6 power settings |
| Height (cm) | 28.7 cm |
| Depth | 49.5 cm |
| Bluetooth | No |
| Key Feature 1 | 25 litre capacity - great for all households |
| Key Feature 3 | Digital control with 6 power settings |
| Key Feature 2 | 15 pre-programmed automatic menus - for ease of use |
| Height (mm) | 287 MM |
| Flatbed | Yes |
| Number of Power Levels | 5 |
| Wattage | 900 Watts |
Sharp R860SLM Microwave Oven Flat Bed
