Sony K55XR55B.UKA 55" 4K BRAVIA 5 Mini LED HDR Google TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736167575
At its core is Sony’s Mini LED display technology, powered by the XR Backlight Master Drive system. This setup uses thousands of tiny LEDs with precise local dimming to achieve deep blacks, bright highlights, and outstanding contrast. The TV runs on the Cognitive Processor XR, which analyses every element of the picture — colour, depth, and motion — to produce lifelike visuals that closely mimic real human perception. The result is stunning 4K clarity with vibrant colour reproduction and natural gradation, enhanced further by XR Triluminos Pro for over a billion shades of realistic colour.
Motion handling is smooth and fluid thanks to the native 120Hz refresh rate, making it ideal for fast-paced action, sports, and gaming. The K55XR55B.UKA supports HDR10, HLG, and Dolby Vision formats, ensuring compatibility with a wide range of high-quality content. Upscaling technology also improves lower-resolution sources, bringing older films and broadcasts closer to true 4K quality.
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736167575 |
| Model Number | K55XR55B.UKA |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK55XR55BUKA_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 55 to 64 inch LED 4K UHD Televisions |
| Product Dimensions | 73.9cm x 122.8cm x 21cm |
| Power | 206 W |
| RMS Output Power | 10W + 10W + 10W + 10W |
| Operating System | |
| Number of USB Ports | 2.0 |
| Number of HDMI Ports | 4.0 |
| USB Recording | Yes |
| USB | Yes |
| Type of Antenna | Terrestrial & Satellite |
| Vesa Mount Size | 300 x 300 |
| VESA Mount Compatible | Yes |
| TV Services | Over 10,000 apps and games including: BBC iPlayer, Netflix, Prime, ITVX, Pluto TV, Sony Pictures Core, Disney+, Apple TV, Youtube, Rakuten, Google Play, Discovery+, Now TV, Paramount+, U, Spotify and Crunchyroll |
| Width | 122.8 cm |
| Width with Stand | 122.8 cm |
| Wi-Fi | Yes |
| Weight | 18.8 kg |
| Webcam | Yes |
| Wireless LAN | Yes |
| Warranty Information | 5 year warranty (*registration required)consumer must register within 90 days of purchase via www.sony.co.uk/promo/5yearwarranty. |
| Shipping Weight | 24 kg |
| Shipping Height | 84.2 cm |
| Shipping Width | 134.8 cm |
| Shipping Depth | 16 cm |
| Smart TV | Yes |
| Smart Connect | Yes |
| Smart App Control | Google Assistant / Works with Alexa / Apple Homekit |
| Screen Size | 55 in |
| Scan Format | Progressive |
| Screen Technology | Mini LED |
| Speakers | Acoustic Multi-Audio (Full Range x 2 / Tweeter x 2) |
| Electronic Program Guide | Yes |
| Features | AI powered, Sound-From-Screen, Google Assitant with Voice Control |
| Enhanced Refresh Rate | 120HZ |
| Maximum Resolution | 3840 x 2160 |
| Height | 73.9 cm |
| HDMI | Yes |
| HDMI Version | HDMI 2.1 (x2) / HDMI 2.0 (x2) |
| Depth | 21 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz (native) |
| Bluetooth | Yes |
| Key Feature 1 | AI powered |
| Key Feature 3 | Google Assitant with Voice Control |
| Key Feature 2 | Sound-From-Screen |
| Backlight Technology | Mini LED |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


