Sony K55XR8APU 55" 4K OLED HDR Google TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736174931
The Sony K55XR8APU 55" 4K OLED HDR Google TV is a top-of-the-line television that offers stunning picture quality and smart features for an immersive entertainment experience.
Key features include:
- 55" OLED display with 4K resolution for crisp, clear images
- High Dynamic Range (HDR) technology for vibrant colors and deep contrast
- Google TV platform for easy access to streaming services and apps
- Acoustic Surface Audio technology for immersive sound directly from the screen
- Hands-free voice control with built-in Google Assistant
- Slim design with minimal bezels for a sleek, modern look
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736174931 |
| Model Number | K55XR8APU |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK55XR8APU_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 55 to 64 inch OLED 4K UHD Televisions |
| Product Dimensions | 73.2cm x 122.3cm x 24.8cm |
| RMS Output Power | 10W + 10W + 10W + 10W + 10W |
| Operating System | |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| Type of Antenna | Terrestrial & Satellite |
| Vesa Mount Size | 300 x 300mm |
| VESA Mount Compatible | Yes |
| TV Services | Over 10,000 apps and games including: BBC iPlayer, Netflix, Prime, ITVX, Pluto TV, Sony Pictures Core, Disney+, Apple TV, Youtube, Rakuten, Google Play, Discovery+, Now TV, Paramount+, U, Spotify and Crunchyroll |
| Width | 122.3 cm |
| Width with Stand | 122.3 cm |
| Wi-Fi | Yes |
| Weight | 24 kg |
| Webcam | Yes |
| Warranty Information | registration requiredconsumer must register within 90 days of purchase via www.sony.co.uk/promo/5yearwarranty. |
| Shipping Weight | 24 kg |
| Shipping Height | 84.1 cm |
| Shipping Width | 135.9 cm |
| Shipping Depth | 18 cm |
| Smart TV | Yes |
| Smart Connect | Yes |
| Smart App Control | Google Assistant / Works with Alexa / Apple Homekit |
| Screen Technology | OLED |
| Speakers | Acoustic Surface Audio+ (Actuator x 2 / Subwoofer x 1) |
| Electronic Program Guide | Yes |
| Features | 8 Million Pixels - Witness stunning visual detail, Google TV Access - Effortlessly stream your favourites, HDMI 2.1 Features - Elevate your gaming experience, Energy efficient design - Eco-friendly and cost-effective |
| Enhanced Refresh Rate | 120HZ |
| Key Feature 4 | Energy efficient design - Eco-friendly and cost-effective |
| Horizontal Viewing Angle | 178 |
| Height with Stand | 78.6 cm |
| Maximum Resolution | 3840 x 2160 |
| Height | 73.2 cm |
| HDMI | Yes |
| HDMI Version | HDMI 2.1 (x2) / HDMI 2.0 (x2) |
| Depth | 24.8 cm |
| Depth with Stand | 24.8 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz |
| Bluetooth | Yes |
| Key Feature 1 | 8 Million Pixels - Witness stunning visual detail |
| Key Feature 3 | HDMI 2.1 Features - Elevate your gaming experience |
| Key Feature 2 | Google TV Access - Effortlessly stream your favourites |
| Backlight Technology | OLED |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


