Sony K75XR55BP.UKA 75" 4K BRAVIA 5 Mini LED HDR Google TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736167483
At the heart of this model is a premium 75-inch 4K Mini LED display featuring Sony’s XR Backlight Master Drive. This advanced backlighting system uses thousands of miniature LEDs to deliver pinpoint brightness control, resulting in deep, inky blacks, intense highlights, and exceptional contrast. The Cognitive Processor XR analyses every frame in real time, adjusting colour, contrast, and clarity to produce lifelike visuals that replicate how the human eye perceives the world. The XR Triluminos Pro technology further enhances colour depth, delivering over a billion natural tones for rich, true-to-life images.
The TV supports multiple HDR formats, including HDR10, HLG, and Dolby Vision, ensuring outstanding detail and realism across all types of content. A native 120Hz refresh rate and XR Motion Clarity make fast-moving action look smooth and crisp, whether you’re watching live sport, blockbuster films, or next-generation console games. The XR Clear Image feature also refines lower-resolution video, upscaling it intelligently to near-4K quality.
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736167483 |
| Model Number | K75XR55BP.UKA |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK75XR55BPUKA_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | Black |
| Product Range | 75 to 79 inch LED 4K UHD Televisions |
| Product Dimensions | 99cm x 167.1cm x 40.5cm |
| Power | 339 W |
| RMS Output Power | 10W + 10W + 10W + 10W |
| Operating System | |
| Number of USB Ports | 2.0 |
| Number of HDMI Ports | 4.0 |
| USB Recording | Yes |
| USB | Yes |
| Type of Antenna | Terrestrial & Satellite |
| Vesa Mount Size | 300 x 300 |
| VESA Mount Compatible | Yes |
| TV Services | Over 10,000 apps and games including: BBC iPlayer, Netflix, Prime, ITVX, Pluto TV, Sony Pictures Core, Disney+, Apple TV, Youtube, Rakuten, Google Play, Discovery+, Now TV, Paramount+, U, Spotify and Crunchyroll |
| Width | 167.1 cm |
| Width with Stand | 167.1 cm |
| Wi-Fi | Yes |
| Weight | 38.6 kg |
| Webcam | Yes |
| Wireless LAN | Yes |
| Warranty Information | 5 year warranty (*registration required)consumer must register within 90 days of purchase via www.sony.co.uk/promo/5yearwarranty. |
| Shipping Weight | 50 kg |
| Shipping Height | 111.4 cm |
| Shipping Width | 181 cm |
| Shipping Depth | 18 cm |
| Smart TV | Yes |
| Smart Connect | Yes |
| Smart App Control | Google Assistant / Works with Alexa / Apple Homekit |
| Screen Size | 75 in |
| Scan Format | Progressive |
| Screen Technology | Mini LED |
| Speakers | Acoustic Multi-Audio (Full Range x 2 / Tweeter x 2) |
| Electronic Program Guide | Yes |
| Features | AI powered, Sound-From-Screen, Google Assitant with Voice Control |
| Enhanced Refresh Rate | 120HZ |
| Maximum Resolution | 3840 x 2160 |
| Height | 99 cm |
| HDMI | Yes |
| HDMI Version | HDMI 2.1 (x2) / HDMI 2.0 (x2) |
| Depth | 40.5 cm |
| Aspect Ratio | 16:09 |
| Digital Tuner | Yes |
| Standard Refresh Rate | 100Hz (native) |
| Bluetooth | Yes |
| Key Feature 1 | AI powered |
| Key Feature 3 | Google Assitant with Voice Control |
| Key Feature 2 | Sound-From-Screen |
| Backlight Technology | Mini LED |
| Energy Rating | D |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


