Sony KD43X75WLPU 43"4K HDR Google Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Screen size43 Inches
- Stand TypeMulti-position Feet
- WifiYes
- Ethernet ConnectionYes
- Operating SystemGoogle
- Optical Audio Connection Yes
- Smart AppsNetflix, BBCiplayer, ITV, Demand 5, You Tube, All 4, Amazon Video
- Freeview PlayYes
- HDMI Connectivity4
- USB Connectivity2
- Resolution Type4K Ultra HD
- Screen TypeLED
- SmartYes
- Manufacturer Guarantee5 years
- EAN4548736150348
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150348 |
| Model Number | KD43X75WLPU |
| Width (mm) | 972 MM |
| Depth (mm) | 267 MM |
| Colour | Black/Narrow Bezel |
| Product Category Group | Brown Goods |
| Product Type | TV |
| Product Dimensions | 63.2cm x 97.2cm x 26.6cm |
| Wi-Fi | Yes |
| Weight | 9.5 kg |
| Shipping Weight | 13 kg |
| Shipping Height | 70 cm |
| Shipping Width | 107 cm |
| Shipping Depth | 14 cm |
| Screen Size | 43 |
| Features | X1 Processor & Dolby Vision, X-Balanced Speaker & Dolby Atmos, Google TV |
| Height (cm) | 63.2 cm |
| Depth | 26.6 cm |
| Bluetooth | Yes |
| Key Feature 1 | X1 Processor & Dolby Vision |
| Key Feature 3 | Google TV |
| Key Feature 2 | X-Balanced Speaker & Dolby Atmos |
| Additional Information | BRAVIA CORE is a streaming service included on the X75WL, with hundreds of movies |
| Height (mm) | 632 MM |
| Energy Rating | G |
| Operating System | |
| Smart Apps | Netflix, BBCiplayer, ITV, Demand 5, You Tube, All 4, Amazon Video |
| Stand Type | Multi-position Feet |
| Freeview Play | Yes |
| HDMI Connectivity | 4 |
| USB Connectivity | 2 |
| Resolution Type | 4K Ultra HD |
| Screen Type | LED |
| Smart | Yes |
| Wifi | Yes |
| Optical Audio Connection | Yes |
| Ethernet Connection | Yes |
| Screen size | 43 Inches |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


