Sony KD85X80LU 85"4K UHD HDR Google Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee5 years
- EAN4548736150362
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150362 |
| Model Number | KD85X80LU |
| Colour | Black / Flush Surface |
| Product Category Group | Brown Goods |
| Product Type | TV |
| Product Dimensions | 117cm x 190.1cm x 45.3cm |
| Wi-Fi | Yes |
| Weight | 47.8 kg |
| Shipping Weight | 63 kg |
| Shipping Height | 123 cm |
| Shipping Width | 204 cm |
| Shipping Depth | 24 cm |
| Screen Size | 85 |
| Features | Triluminos Pro display, X-Balanced Speaker & Dolby Atmos, Google TV |
| Height (cm) | 117 cm |
| Depth | 45.3 cm |
| Bluetooth | Yes |
| Key Feature 1 | Triluminos Pro display |
| Key Feature 3 | Google TV |
| Key Feature 2 | X-Balanced Speaker & Dolby Atmos |
| Additional Information | RAVIA CORE is a streaming service included on the X80L, with hundreds of movies |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


