Sony XR55X90LU 55"4K UHD HDR Google Smart TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN4548736150898
| Manufacturer | Sony |
|---|---|
| GTIN | 4548736150898 |
| Model Number | XR55X90LU |
| Colour | Dark Silver / Seamless Edge |
| Product Category Group | Brown Goods |
| Product Type | TV |
| Product Dimensions | 73.8cm x 122.5cm x 34.5cm |
| Wi-Fi | Yes |
| Weight | 17.7 kg |
| Shipping Weight | 24 kg |
| Shipping Height | 84 cm |
| Shipping Width | 135 cm |
| Shipping Depth | 16 cm |
| Screen Size | 55 |
| Features | Full Array LED, Acoustic Multi Audio, Google TV |
| Height (cm) | 73.8 cm |
| Depth | 34.5 cm |
| Bluetooth | Yes |
| Key Feature 1 | Full Array LED |
| Key Feature 3 | Google TV |
| Key Feature 2 | Acoustic Multi Audio |
| Additional Information | BRAVIA CORE is a streaming service included on the X90L, with hundreds of movies |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


