TCL 85T8C-UK 85" 4K QLED HDR Smart Ultra HD Google TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN5901292527921
| Manufacturer | TCL |
|---|---|
| GTIN | 5901292527921 |
| Model Number | 85T8C-UK |
| Colour | Black |
| Product Category Group | CE |
| Product Type | TV |
| Colour Group | Black |
| Product Range | 80 inch plus QLED 4K UHD Televisions |
| Product Dimensions | 115.2cm x 189cm x 37.2cm |
| Operating System | |
| Number of USB Ports | 1 |
| Videocall | Yes |
| Vesa Mount Size | 600 x 400 |
| VESA Mount Compatible | Yes |
| TV Services | BBC iPlayer, Netflix, Amazon Video, Youtube |
| Width | 189 cm |
| Width with Stand | 189 cm |
| Wi-Fi | Yes |
| Weight | 31 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Weight | 48 kg |
| Shipping Height | 126 cm |
| Shipping Width | 206 cm |
| Shipping Depth | 19 cm |
| Smart TV | Yes |
| Smart Connect | Yes |
| Screen Size | 85 in |
| Features | QLED technology, Hi-Performance Vertical Alignment Screen, HDR Multi-Format |
| Enhanced Refresh Rate | 288Hz |
| Height with Stand | 115.2 cm |
| Maximum Resolution | 3840 x 2160 |
| Height | 115.2 cm |
| HDMI | Yes |
| HDMI Version | 2.1 eARC |
| Depth | 37.2 cm |
| Depth with Stand | 37.2 cm |
| Standard Refresh Rate | 120Hz |
| Key Feature 1 | QLED technology |
| Key Feature 3 | HDR Multi-Format |
| Key Feature 2 | Hi-Performance Vertical Alignment Screen |
| Backlight Technology | LED |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


