Zanussi ZTAN24FW0 55cm 20/80 Low Frost Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Manufacturer Guarantee1 year
- EAN7332543738236
| Manufacturer | Zanussi |
|---|---|
| GTIN | 7332543738236 |
| Colour | White |
| Model Number | ZTAN24FW0 |
| Colour | White |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 166 L |
| Net Freezer Capacity | 41 L |
| Number of Refrigerator Crispers | 1 |
| Weight | 39 kg |
| Shipping Weight | 42 kg |
| Shipping Height | 148.5 cm |
| Shipping Width | 58 cm |
| Shipping Depth | 56.7 cm |
| Suitable for Out Buildings | No |
| Split | 20/80 |
| Fast Freeze | Yes |
| Features | Low Frost technology, Electronic Control, Reversible doors |
| Height (cm) | 143.4 cm |
| Freezing Capacity Per 24hrs (kg) | 2.9 kg |
| Display Type | Electronic |
| Depth | 54.7 cm |
| Defrost Type | Auto Defrost |
| Child Lock | No |
| Climate Class | SN_N_ST |
| Key Feature 1 | Low Frost technology |
| Key Feature 3 | Reversible doors |
| Key Feature 2 | Electronic Control |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |

