Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Belling |
| Is Soft Bundle | No |
| GTIN | 5052263040342 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | BEL IDW45 |
| Expired Status | No |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Integrated Slimline Dishwasher |
| Product Dimensions | 81.5cm x 44.8cm x 55cm |
| Programmes | Normal Wash, Rinse and hold (one Hour), Intensive Wash, Glass/Delicate Wash, Rapid/Quick Wash |
| Place Setting Capacity | 10 |
| Rinse Aid Indicator | Yes |
| Noise Level | 47 dB |
| Number of Temperature Settings | 6 |
| Weight | 29 kg |
| Water Consumption | 9 L |
| Shipping Weight | 34.5 kg |
| Shipping Height | 88.4 cm |
| Shipping Width | 44.8 cm |
| Shipping Depth | 55 cm |
| Salt Indicator - Light | Yes |
| Features | 10 place settings, Adjustable upper basket, Removable cutlery basket |
| Height (cm) | 81.5 cm |
| Half Load Supported | Yes |
| Display Type | Digital |
| Depth | 55 cm |
| Delay Timer | Yes - 24hrs |
| Control Type | Digital Touch Controls |
| Built-in Display | Yes |
| Child Lock | No |
| Key Feature 1 | 10 place settings |
| Key Feature 3 | Removable cutlery basket |
| Key Feature 2 | Adjustable upper basket |
| Installation Type | Integrated |
| Additional Information | Residual Heating Dry, Adjustable Water Softener, Overflow Protection, Adjustable Upper Basket, Removable Cutlery Basket, Adjustable Racking |
| Energy Rating | D |


