Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.



The energy consumption of this appliance is 561kWh Per year base on 220 standard wash cycles this equates to £84.15 per year at 15p per kWh.
Why not buy yours today at A F Thomas Electricals.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
|---|---|
| Manufacturer | Blomberg |
| Is Soft Bundle | No |
| GTIN | 5023790045605 |
| Is On Display | false |
| Colour | Graphite |
| Model Number | LTK28031G |
| Expired Status | Yes |
| Width (mm) | 597 MM |
| Depth (mm) | 589 mm |
| Width (cm) | 59.7 cm |
| Washing Capacity | 8 |
| Sensor dry | Yes |
| Depth | 58.9 cm |
| Delay Timer | Yes |
| Internet(Wi-Fi) capable | No |
| Height (mm) | 846 mm |
| Energy Rating | B |
| Drying Load (KG) | 8 KG |


