Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.






| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027834,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018967,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Cda |
| Is Soft Bundle | No |
| GTIN | 5055833406494 |
| Is On Display | false |
| Model Number | DC741BL |
| Expired Status | No |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Oven |
| Colour Group | Black |
| Product Range | Built Under Ovens |
| Product Dimensions | 71.8cm x 59.5cm x 55.8cm |
| Net Top Oven Capacity | 35 L |
| Net Main Oven Capacity | 50 L |
| Oven Lining Type | Enamel |
| Oven Accessories | Grill Pan, 3 Shelves |
| Number of Ovens | Double |
| Number of Shelves | 3 |
| Width | 59.5 cm |
| Weight | 43 kg |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance within 60 days of purchase at https://www.cda.co.uk/warranty/serial-numbers/ the warranty will be extended to a lifetime parts warranty (capped at 15 years) and 2 years labour |
| Shipping Weight | 47 kg |
| Shipping Height | 79 cm |
| Shipping Width | 66.5 cm |
| Shipping Depth | 65.5 cm |
| Energy Efficiency Class (Main Oven) | A |
| Features | Semi-automatic Cooking ? Simplifies meal preparation, Touch Control Timer ? Precise and effortless timing, Easy Clean Enamel ? Speeds up oven maintenance, Cooling Fan ? Enhances safety during use |
| Key Feature 4 | Cooling Fan ? Enhances safety during use |
| Electronic Clock/Timer | Yes |
| Height | 71.8 cm |
| Door Material | Glass |
| Depth | 55.8 cm |
| Control Type | Rotary |
| Key Feature 1 | Semi-automatic Cooking ? Simplifies meal preparation |
| Key Feature 3 | Easy Clean Enamel ? Speeds up oven maintenance |
| Key Feature 2 | Touch Control Timer ? Precise and effortless timing |
| Interior Light Type | Halogen |
| Installation Type | Built-Under |
| Additional Information | The DC741BL is a stylish, built-under electric double oven. It offers great design coupled with seamless functionality with a touch control timer, conventional and fan ovens, halogen interior lights and a double glazed door. |
| Energy Rating | A |


