Haier HSR5918DNMP 90.5cm Total No Frost Fridge Freezer - Pt. Inox
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Next Day Delivery Available
- ColourInox
- Fridge Capacity337 LT
- Freezer Capacity191 LT
- Cooling TypeNo Frost
- Manufacturer Guarantee5 years
- EAN6901018088070
It has a very impressive total capacity of 528 L. Which is plenty of space for the weekly shop and more. Use the Super Freezer function to quickly chill frozen food – this is ideal if you have just got back from the supermarket.
Thanks to the Total No Frost technology built into the Haier HSR5918DNMP, ice formation is prevented inside, so don’t have to manually defrost your appliance.
Another little feature we like is the 90° auto stop door hinge, you won’t have to worry about the accidentally damaging your other furniture
Why not buy yours online and support your local electrical independent retailer A F Thomas Electricals.
| Manufacturer | Haier |
|---|---|
| GTIN | 6901018088070 |
| Colour | INOX |
| Model Number | HSR5918DNMP |
| Width (mm) | 905 MM |
| Depth (mm) | 659 MM |
| Colour | Pt. Inox |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Product Dimensions | 177.5cm x 90.5cm x 65.9cm |
| Noise Level | 40 dB |
| Net Refrigerator Capacity | 337 L |
| Net Total Capacity | 528 L |
| Net Freezer Capacity | 191 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 105 kg |
| Shipping Weight | 115 kg |
| Shipping Height | 188.8 cm |
| Shipping Width | 98 cm |
| Shipping Depth | 71.6 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 5 hr |
| Star Rating | 4 |
| Fast Freeze | Yes |
| Features | Total No Frost technology, Super Freeze function, 528L capacity |
| Height (cm) | 177.5 cm |
| Freezing Capacity Per 24hrs (kg) | 191 kg |
| Display Type | LED |
| Depth | 65.9 cm |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Climate Class | SN/ST |
| Key Feature 1 | Total No Frost technology |
| Key Feature 3 | 528L capacity |
| Key Feature 2 | Super Freeze function |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Holiday function |
| Height (mm) | 1775 MM |
| Energy Rating | D |
| Fridge Capacity | 337 LT |
| Freezer Capacity | 191 LT |
| Cooling Type | No Frost |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

