Hotpoint HDM67I9H2CX 60cm Electric Induction Cooker - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourS/STEEL
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645595136
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645595136 |
| Colour | S/STEEL |
| Model Number | HDM67I9H2CX/UK |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Double Cooker |
| Product Dimensions | 90cm x 60cm x 60cm |
| Removable Door | Yes |
| Net Top Oven Capacity | 46 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 72 L |
| Oven Type | Electric |
| Oven Accessories | 1 Grid |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | Double |
| Number of Shelf Positions | 5 |
| Type of Grill/Griddle | Integrated electric grill |
| Weight | 52 kg |
| Shipping Weight | 57 kg |
| Shipping Height | 99.4 cm |
| Shipping Width | 70 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Electric |
| Self Cleaning Technology | Yes |
| Secondary Oven Features | Conventional, Bottom, Half Grill, Grill |
| Energy Efficiency Class (Main Oven) | A |
| Levelling Legs | Yes |
| Main Oven Features | Fan Cooking, Forced Air |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Induction hob, Multiflow technology, Catalytic liners |
| Hob Element Type | Induction |
| Main Oven Type | Fan |
| Electronic Clock/Timer | Electronic |
| Height (cm) | 90 cm |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element 2 Power | 1.2kW |
| Cooking Element 4 Power | 1.8kW |
| Control Type | Electronic |
| Cooking Element 1 Power | 2.1kW |
| Cooking Element 3 Power | 1.2kW |
| Key Feature 1 | Induction hob |
| Key Feature 3 | Catalytic liners |
| Key Feature 2 | Multiflow technology |
| Interior Light Type | Halogen |
| Additional Information | INDUCTION MY MENU (4 AUTO FUNCTION), MULTIFLOW (MAIN OVEN), XL CAVITY, REMOVABLE DOOR (TOP) |
| Energy Rating | A |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900001080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018964,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


