Hotpoint NSWF946GGUK A Energy, 9KG, 1400RPM, Graphite, Inverter Motor, Small Digit, Antistain 40, Fu
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourGRAPHITE
- Wash Load (KG)9 KG
- Spin Speed 1400 RPM
- Manufacturer Guarantee1 year
- EAN5054645687619
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645687619 |
| Colour | Graphite |
| Model Number | NSWF946GGUK |
| Width (mm) | 595 MM |
| Depth (mm) | 605 mm |
| Number Of Programes | 16 |
| Colour | Graphite |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Colour Group | Grey |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | Mixed, Eco 40-60, Cotton, Synthetics, Delicates, Wool, Anti Allergy, Spin & Drain, Rinse & Spin, Baby, 20 degrees, Duvet, White, 30 Min, Full Load 45min, Anti Stain 40 degrees |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 16 |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Weight | 74.2 kg |
| Washing Capacity | 9 kg |
| Water Supply | cold |
| Shipping Weight | 75.8 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Size of Porthole | 34 cm |
| Shipping Depth | 67 cm |
| Spin Speed | 1400 |
| Features | Anti Stain 40, Full Load 45, Rapid Option |
| Height | 85 cm |
| Depth | 60.5 cm |
| Delay Timer | Yes |
| Display Screen Type | LCD |
| Stackable | Yes |
| Control Type | Digital |
| Child Lock | Yes |
| Key Feature 1 | Anti Stain 40 |
| Key Feature 3 | Rapid Option |
| Key Feature 2 | Full Load 45 |
| Installation Type | Freestanding |
| Additional Information | Antistain 40 - Say goodbye to stains & pre-treatment with our dedicated Antistain programme , Full Load 45 - Wash a full load in just 45 minutes without compromising on performance , Anti Allergy - Remove 99.9%* of allergens from your wash and protect |
| Annual Energy Rating(kWh) | 49 kWh |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load (KG) | 9 KG |
| Spin Speed | 1400 RPM |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


