Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645654130 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | NSWM864CWUKN |
| Expired Status | Yes |
| Width (mm) | 595 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 60.5cm |
| Programmes | Mixed, Eco 40-60, Cotton (2), Synthetics (3), Delicates, Wool, Anti Allergy, Spin & Drain, Rinse & Spin, Baby, 20C, Duvet, White, 30 min, Full Load 45 min, Anti Stain 40 |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Noise Level | 81 dB |
| No. of Programmes | 16 |
| Temperature Control | Yes |
| Width | 59.5 cm |
| Weight | 70.9 kg |
| Washing Capacity | 8 kg |
| Warranty Information | 1 year labour + 10 year parts warranty |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | cold |
| Shipping Weight | 72.5 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 67 cm |
| Spin Speed | 1600 |
| Spin Performance Class | A |
| Spinning Efficiency Class | A |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Features | Full Load 45, Rapid option, Start delay |
| Height | 85 cm |
| Depth | 60.5 cm |
| Display Screen Type | Digital |
| Control Type | Electronic |
| Child Lock | Yes |
| Key Feature 1 | Full Load 45 |
| Key Feature 3 | Start Delay |
| Key Feature 2 | Rapid option |
| Installation Type | Freestanding |
| Height (mm) | 850 MM |
| Energy Rating | C |
| Wash Load (KG) | 8 KG |
| Spin Speed | 1600 RPM |


