Indesit DFE1B19BUK Freestanding Full-Size Dishwasher - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBLACK
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147588833
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147588833 |
| Colour | Black |
| Model Number | DFE1B19BUK |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Full-Size Dishwasher |
| Product Dimensions | 85cm x 60cm x 59cm |
| Programmes | Eco wash time 220 minutes, Intensive, Mixed, Fast & Clean, Pre-wash, Push & Go, Quick Wash 28 minutes, Energy consumption per cycle 1.037 kWh |
| Place Setting Capacity | 13 |
| Rinse Aid Indicator | No |
| Noise Level | 49 dB |
| Weight | 43.1 kg |
| Water Consumption | 12 L |
| Wash Efficiency | A |
| Shipping Weight | 44.9 kg |
| Shipping Height | 91 cm |
| Shipping Width | 62.5 cm |
| Shipping Depth | 67.5 cm |
| Salt Indicator - Light | Yes |
| Features | Push&Go, Fast&Clean, Delay timer |
| Height (cm) | 85 cm |
| Depth | 59 cm |
| Delay Timer | Yes |
| Key Feature 1 | Push&Go |
| Key Feature 3 | Delay timer |
| Key Feature 2 | Fast&Clean |
| Interior Material | Stainless Steel |
| Installation Type | Freestanding |
| Additional Information | Height adjustable top basket, Cutlery basket / cutlery tray, Adjustable water softener, Overflow protection, Adjustable racking, Self-cleaning filter |
| Energy Rating | F |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

