Leisure CK90C230K 90Cm Cookmaster Electric Range Cooker
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourBlack
- Main Oven Capacity (LH)66L
- Hob Type Ceramic
- Main Oven Capacity (RH)66 LT
- Number Of Burners5
- TimerYes
- Main Oven CapacityMedium (35 to 64 litres)
- Manufacturer Guarantee1 year
- EAN5023790032797
Why not buy yours today at A F Thomas Electricals.
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790032797 |
| Colour | Black |
| Model Number | CK90C230K |
| Hob Type | Ceramic |
| Width (mm) | 900 MM |
| Depth (mm) | 600 MM |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Black |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90cm x 96cm x 60cm |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 5 |
| Oven Accessories | Grill Pan Set |
| Number of Ovens | 2 |
| Timer | Yes |
| Timer Type | Electronic |
| Width | 96 cm |
| Weight | 88.4 kg |
| Shipping Weight | 103.8 kg |
| Shipping Height | 107 cm |
| Shipping Width | 90 cm |
| Shipping Depth | 70 cm |
| Second Oven Net Capacity | 79 L |
| Storage Compartment | Yes |
| Features | 5-zone burner ceramic hob, True Fan Cooking, Catalytic liners |
| Hob Element Type | Ceramic |
| Main Oven Net Capacity | 63 L |
| Height | 90 cm |
| Fuel Type | Electricity |
| Functions | Grill Cooking Fan Cooking |
| Flame Safety Device | Yes |
| Depth | 60 cm |
| Cooking Element 2 Power | Rear Left : 1.2 |
| Cooking Element 4 Power | Front right : 1.2 |
| Cooking Element 5 Power | Rear Right : 1.7 |
| Control Type | Rotary Knob |
| Cooking Element 1 Power | Front Left : 1.7 |
| Cooking Element 3 Power | Middle : 2.2 |
| Key Feature 1 | 5-zone burner ceramic hob |
| Key Feature 3 | Catalytic liners |
| Key Feature 2 | True Fan Cooking |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Certifications & Standards | CE |
| Height (mm) | 900MM |
| Hob Type | Ceramic |
| Main Oven Capacity (RH) | 66 LT |
| Main Oven Capacity (LH) | 66L |
| Timer | Yes |
| Number Of Burners | 5 |
| Main Oven Capacity | Medium (35 to 64 litres) |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

