Leisure CS90F530X 90cm dual fuel Leisure Cuisinemaster, s/steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Important Information**** Griddle no longer included ****
- ColourSTAINLESS
- Main Oven Capacity (LH)33L
- Hob Type Gas
- Main Oven Capacity (RH)79 LT
- Number Of Burners5
- TimerYes
- Main Oven Capacity63L
- Manufacturer Guarantee1 year
- EAN5023790032698
Why not buy yours today at A F Thomas Electricals.
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790032698 |
| Colour | Stainless |
| Model Number | CS90F530X |
| Hob Type | Gas |
| Width (mm) | 900 MM |
| Depth (mm) | 600 MM |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Stainless Steel |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 90cm x 60cm |
| Net Top Oven Capacity | 79 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 63 L |
| Oven Type | Electric |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | Triple |
| Type of Grill/Griddle | Full width grill/ hob griddle |
| Width | 90 cm |
| Weight | 88.9 kg |
| Shipping Weight | 104.2 kg |
| Shipping Height | 107 cm |
| Shipping Width | 96 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Fan |
| Secondary Oven Features | 79L secondary tall fan oven for extra capacity |
| Energy Efficiency Class (Main Oven) | A |
| Levelling Legs | Yes |
| Main Oven Features | 63L main fan oven for faster cooking at lower temperatures |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 5-burner hob, Three ovens, True Fan Cooking |
| Hob Element Type | Gas |
| Main Oven Type | Fan |
| Electronic Clock/Timer | Yes |
| Height | 90 cm |
| Depth | 60 cm |
| Display Screen Type | LED |
| Cooking Element 2 Power | 2 kW (Rear Left & Rear Right) |
| Cooking Element 4 Power | 1 kW (Front Right) |
| Control Type | Dial |
| Cooking Element 1 Power | 3 kW (Front Left) |
| Cooking Element 3 Power | 4 kW (Central) |
| Keep Warm Function | Yes |
| Key Feature 1 | 5-burner hob |
| Key Feature 3 | True Fan Cooking |
| Key Feature 2 | Three ovens |
| Interior Light Type | Halogen |
| Certifications & Standards | CE |
| Height (mm) | 900MM |
| Hob Type | Gas |
| Main Oven Capacity (RH) | 79 LT |
| Main Oven Capacity (LH) | 33L |
| Timer | Yes |
| Number Of Burners | 5 |
| Main Oven Capacity | 63L |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

