Lg 55UR78006LK_AEK 55" 4K Smart LED TV
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Manufacturer Guarantee1 year
- EAN8806087094930
| Manufacturer | Lg |
|---|---|
| GTIN | 8806087094930 |
| Model Number | 55UR78006LK_AEK |
| Colour | Ashed Blue |
| Product Category Group | Brown Goods |
| Product Type | LED TV |
| Product Dimensions | 65.2cm x 112.3cm x 2.97cm |
| Wi-Fi | Yes |
| Weight | 13 kg |
| Shipping Weight | 20.1 kg |
| Shipping Height | 81 cm |
| Shipping Width | 121.5 cm |
| Shipping Depth | 17.2 cm |
| Smart Connect | Yes |
| Screen Size | 55 |
| Features | Vivid colour and detail with HDR10 Pro, α5 AI Processor 4K Gen6, webOS smart platform, ThinQ AI |
| Height (cm) | 65.2 cm |
| Depth | 2.97 cm |
| Bluetooth | Yes |
| Key Feature 1 | Vivid colour and detail with HDR10 Pro |
| Key Feature 3 | webOS smart platform, ThinQ AI |
| Key Feature 2 | α5 AI Processor 4K Gen6 |
| Additional Information | Enhance your gaming experience with built in Game Optimiser & ALLM |
| Energy Rating | G |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100028930,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018988,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100020962,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


