Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Lg |
| Is Soft Bundle | No |
| GTIN | 8806096108475 |
| Is On Display | false |
| Model Number | DB476TXS |
| Expired Status | No |
| Width (mm) | 598 |
| Depth (mm) | 554 |
| Number Of Programmes | 10 |
| Product Category Group | MDA |
| Product Type | Dishwasher |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Integrated Dishwashers |
| Product Dimensions | 81.5cm x 59.8cm x 55.4cm |
| Programmes | Auto, Intensive, Delicate, Refresh, Eco, Turbo, Download Cycle, Express, Rinse, Machine Clean |
| Place Setting Capacity | 14 |
| Remaining Time Display | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 43 dB |
| Number of Temperature Settings | 2 |
| Third Rack Installed | Yes |
| Width | 59.8 cm |
| Wi-Fi | Yes |
| Weight | 45 kg |
| Water Consumption | 9.5 L |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Weight | 48.9 kg |
| Shipping Height | 84 cm |
| Shipping Width | 68.3 cm |
| Shipping Depth | 65.4 cm |
| Smart App Control | ThinQ™ WiFi |
| Salt Indicator - Light | Yes |
| Drying Technology | Condenser |
| Features | TrueSteam technology ? Removes 99.99% bacteria, QuadWash system ? Enhanced cleaning coverage, Auto Open Door ? Improves drying efficiency, Quiet Direct Drive motor ? Durable and silent operation |
| Key Feature 4 | Quiet Direct Drive motor ? Durable and silent operation |
| Height | 81.5 cm |
| Half Load Supported | Yes |
| Depth | 55.4 cm |
| Delay Timer | Yes |
| Display Screen Type | LED |
| Digital Inverter Motor | 1 |
| Control Type | Touch |
| Built-in Display | Yes |
| Child Lock | Yes |
| Bluetooth | Yes |
| Key Feature 1 | TrueSteam technology ? Removes 99.99% bacteria |
| Key Feature 3 | Auto Open Door ? Improves drying efficiency |
| Key Feature 2 | QuadWash system ? Enhanced cleaning coverage |
| Interior Material | Stainless Steel |
| Installation Type | Built In |
| Height (mm) | 815 |
| Energy Rating | A |
| Place settings | 14 |
| Cutlery Tray | Yes |
| Fully Intergrated | Yes |
| Own Door Required | Yes |
































