Lg F4X1009NMK 9kg 1400 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourSlate Grey
- Manufacturer Guarantee1 year
- EAN8806096114360
| Manufacturer | Lg |
|---|---|
| GTIN | 8806096114360 |
| Colour | Slate Grey |
| Model Number | F4X1009NMK |
| Colour | Slate Grey |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF4X1009NMK_PSTI" target="_blank">Download certificate</a></p> |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 59cm |
| Power Consumption | 0.5 W |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 10 |
| Noise Level - Washing | 55 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 58 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Weight | 61.8 kg |
| Shipping Height | 89 cm |
| Shipping Width | 66.6 cm |
| Size of Porthole | 33 cm |
| Shipping Depth | 66.6 cm |
| Smart Connect | Yes |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | Quick wash time: 30 minutes for 2 kg, Add missed items during the cycle, Manage your machine on the app |
| Height | 85 cm |
| Door Opening Angle | 120° |
| Depth | 59 cm |
| Depth with Door Open | 103 cm |
| Display Screen Type | LED |
| Digital Inverter Motor | Yes |
| Stackable | Yes |
| Control Type | Dial, Touch |
| Child Lock | Yes |
| Key Feature 1 | Quick wash time: 30 minutes for 2 kg |
| Key Feature 3 | Manage your machine on the app |
| Key Feature 2 | Add missed items during the cycle |
| Installation Type | Freestanding |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 50 kWh |
| Energy Rating | A |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | Yes |


