Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
The LG F4X9009TBC 9kg 1350 Spin Washing Machine in Black is a sleek and efficient appliance that will make laundry day a breeze. With a large 9kg capacity, this washing machine is perfect for families or households with heavy laundry loads. The 1350 spin speed ensures that your clothes come out clean and fresh in no time.
Key features of the LG F4X9009TBC washing machine include:
- 9kg capacity, ideal for large households
- 1350 spin speed for quick and efficient washing
- Black finish for a modern and stylish look
- Multiple wash programs to suit different fabric types
- Energy efficient with A+++ rating
| Wash Load (KG) | 9 KG |
|---|---|
| Spin Speed | 1400 RPM |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Lg |
| Is Soft Bundle | No |
| GTIN | 8806096105191 |
| Is On Display | false |
| Colour | Matt Black |
| Model Number | F4X9009TBC |
| Expired Status | No |
| Width (mm) | 600 MM |
| Depth (mm) | 620 MM |
| Quick Wash | yes |
| Number Of Programmes | 24 |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | Black |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 62cm |
| Programmes | Baby care, Bedding, Blouse/shirt, Cloudy day, Cold, Cotton, Delicate/silk, Down wear/duvet, Easy care, Eco 40-60°C, Hand/wool, Microfiber, Mix, Outdoor, Quick, Quick 14min, Rinse & spin, Silent, Smart AI, Spin/drain, Towel |
| Power Consumption | 2 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 24 |
| Noise Level - Washing | 56 dB |
| Width | 60 cm |
| Weight | 68 kg |
| Washing Capacity | 9 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Water Usage on Standard Wash (litres) | 45 L |
| Water Supply | cold |
| Shipping Weight | 71.8 kg |
| Shipping Height | 89 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Spin Speed | 1350 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Features | TurboWash360 ? Cleans clothes faster and efficiently, Steam+ ? Removes tough stains with gentle steam care, AI Wash ? Customises wash for optimal fabric care, ThinQ WiFi ? Enables remote control for convenience |
| Key Feature 4 | ThinQ WiFi ? Enables remote control for convenience |
| Height | 85 cm |
| Depth | 62 cm |
| Delay Timer | Yes |
| Display Screen Type | LCD |
| Digital Inverter Motor | Inverter Direct Drive Motor |
| Control Type | Rotary Touch |
| Child Lock | Yes |
| Key Feature 1 | TurboWash360 ? Cleans clothes faster and efficiently |
| Key Feature 3 | AI Wash ? Customises wash for optimal fabric care |
| Key Feature 2 | Steam+ ? Removes tough stains with gentle steam care |
| Installation Type | Freestanding |
| Add Laundry Feature | Yes |
| Height (mm) | 850 MM |
| Energy Rating | A |
| Wash Load (KG) | 9 KG |
| Spin Speed | 1400 RPM |




























