Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Number of Refrigerator Door Bins | 4 |
|---|---|
| Number of Refrigerator Crispers | 2 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100029026,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060010,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018979,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Lg |
| Is Soft Bundle | No |
| GTIN | 8806096071939 |
| Is On Display | false |
| Colour | Black |
| Model Number | GSXE90EVAD |
| Expired Status | No |
| Width (mm) | 913 |
| Depth (mm) | 735 |
| Height (mm) | 1790 |
| Energy Rating | D |
| Fridge Capacity | 407 L |
| Freezer Capacity | 221 L |
| Cooling Type | No Frost |
| Number of Freezer Drawers/Shelves | 8 |
| Number of Fridge Shelves | 4 |
| Dispenser | Water and Ice |
| Split Type | 60/40 |
| Plumbed | Plumbed |
| Handle Type | Recessed |






































