Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.









| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 9550000035089 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | CFE2500 |
| Expired Status | No |
| Width (mm) | 167 |
| Depth (mm) | 710 |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Chest Freezer |
| Colour Group | White |
| Product Range | Chest Freezers |
| Product Dimensions | 82cm x 167cm x 71cm |
| Noise Level | 33 dB |
| Net Freezer Capacity | 497 L |
| Width | 167 cm |
| Weight | 70.3 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 76 kg |
| Shipping Height | 88 cm |
| Shipping Width | 172.2 cm |
| Shipping Depth | 73.5 cm |
| Suitable for Out Buildings | Yes |
| Features | Smart Frost tech ? reduces ice for easy defrosting, Super Frost mode ? saves energy while freezing fast, Frost Protect ? keeps freezer efficient at low temps, Stop Frost system ? lid opens smoothly every time |
| Key Feature 4 | Stop Frost system ? lid opens smoothly every time |
| Height | 82 cm |
| Freezing Capacity Per 24hrs (kg) | 20 kg |
| Depth | 71 cm |
| Door Alarm | Yes |
| Defrost Type | Static |
| Climate Class | SN/T |
| Key Feature 1 | Smart Frost tech ? reduces ice for easy defrosting |
| Key Feature 3 | Frost Protect ? keeps freezer efficient at low temps |
| Key Feature 2 | Super Frost mode ? saves energy while freezing fast |
| Installation Type | Freestanding |
| Additional Information | Visual and Audible Door Alarm, Control unit: Buttons, 295 kWh/a Energy consumption per year |
| Height (mm) | 820 |
| Energy Rating | E |
| Freezer Capacity | 497 L |
| Suitable For Outbuildings | Yes |


