Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.



















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803154013 |
| Is On Display | false |
| Colour | DarkGrey |
| Model Number | CNDGC5703 |
| Expired Status | No |
| Width (mm) | 597 |
| Depth (mm) | 675 |
| Colour | Grey |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 201.5cm x 59.7cm x 67.5cm |
| No. Refrigerator Shelves | 5 |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 268 L |
| Net Total Capacity | 371 L |
| Net Freezer Capacity | 103 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.7 cm |
| Weight | 75.7 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 81.4 kg |
| Shipping Height | 208.7 cm |
| Shipping Width | 62.3 cm |
| Shipping Depth | 77.2 cm |
| Storage Period in Power Failure (hours) | 20 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Features | EasyFresh-Safe ? Preserves freshness longer, NoFrost technology ? Eliminates freezer defrosting, DuoCooling system ? Maintains separate fridge zones, SuperSilent operation ? Enjoy near-silent cooling |
| Key Feature 4 | SuperSilent operation ? Enjoy near-silent cooling |
| Height | 201.5 cm |
| Depth | 67.5 cm |
| Display Screen Type | Touch Screen |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | EasyFresh-Safe ? Preserves freshness longer |
| Key Feature 3 | DuoCooling system ? Maintains separate fridge zones |
| Key Feature 2 | NoFrost technology ? Eliminates freezer defrosting |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Additional Information | Net Capacity - Fridge 268 Litres/Freezer 103 Litres, Height-adjustable inner door shelves, Glass shelves with stainless-steel-look decorative trim, Convenient height adjustment for glass shelves |
| Height (mm) | 2015 |
| Fridge Capacity | 268 L |
| Energy Rating | C |
| Freezer Capacity | 103 L |
| Cooling Type | NoFrost |


