Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- EAN4016803145530
Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145530 |
| Colour | WHITE |
| Model Number | CUE2331 |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 157 L |
| Net Total Capacity | 211 L |
| Net Freezer Capacity | 54 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Width | 55 cm |
| Weight | 51.1 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Weight | 54.9 kg |
| Shipping Height | 142.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Key Feature 4 | Reversible Doors |
| Height | 137.2 cm |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Depth | 63 cm |
| Door Handles | Recessed |
| Defrost Type | Manual |
| Climate Class | SN/ST |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 2 | Variospace |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | Egg tray & LED Lighting |
| Annual Running Cost | 193kwh |
| Energy Rating | E |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


