Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.














| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803137375 |
| Is On Display | false |
| Model Number | ICND5603 |
| Expired Status | No |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.8cm x 55.9cm x 54.6cm |
| No. Refrigerator Shelves | 5 |
| Noise Level | 33 dB |
| Net Refrigerator Capacity | 215 L |
| Net Total Capacity | 285 L |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 3 |
| Width | 55.9 cm |
| Weight | 64.3 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 68.2 kg |
| Shipping Height | 199.6 cm |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Features | NoFrost Technology ? Eliminates freezer defrosting hassle, DuoCooling System ? Keeps fridge and freezer air separate, PowerCooling ? Ensures even cold air distribution, LED Ceiling Light ? Brightens interior for clear visibility |
| Key Feature 4 | LED Ceiling Light ? Brightens interior for clear visibility |
| Hinge Position | Right (not reversible) |
| Height | 193.8 cm |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Depth | 54.6 cm |
| Display Screen Type | Digital Touch |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | NoFrost Technology ? Eliminates freezer defrosting hassle |
| Key Feature 3 | PowerCooling ? Ensures even cold air distribution |
| Key Feature 2 | DuoCooling system ? keeps fridge and freezer air separate |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Additional Information | The guarantee of market freshness in the home is our EasyFresh-Safe, Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. |
| Energy Rating | D |


