Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.






| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803114178 |
| Is On Display | false |
| Model Number | IRC3921 |
| Expired Status | No |
| Product Category Group | MDA |
| Product Type | Fridge |
| Product Range | Integrated Larder Fridges |
| Product Dimensions | 87.2cm x 55.9cm x 54.6cm |
| No. Refrigerator Shelves | 3 |
| Noise Level | 32 dB |
| Net Refrigerator Capacity | 102 L |
| Net Total Capacity | 117 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 55.9 cm |
| Weight | 35.1 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 37.2 kg |
| Shipping Height | 93.1 cm |
| Shipping Width | 57.2 cm |
| Shipping Depth | 62.2 cm |
| Features | EasyFresh-Safe ? Keeps produce fresh longer, Touch display ? Simple control at your fingertips, SoftSystem door ? Quiet and gentle closing, LED side lighting ? Clear view of all contents |
| Key Feature 4 | LED side lighting ? Clear view of all contents |
| Height | 87.2 cm |
| Depth | 54.6 cm |
| Door Alarm | Yes |
| Display Screen Type | LCD |
| Defrost Type | Auto Defrost |
| Climate Class | SN/T |
| Key Feature 1 | EasyFresh-Safe ? Keeps produce fresh longer |
| Key Feature 3 | SoftSystem door ? Quiet and gentle closing |
| Key Feature 2 | Touch display ? Simple control at your fingertips |
| Interior Light Type | LED |
| Interior Light | Yes |
| Installation Type | Built In |
| Energy Rating | C |


