Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.














The Miele WEA125 WCS washing machine is a high-quality appliance designed to make laundry day a breeze. With a generous 8kg capacity and a powerful 1400 spin speed, this washing machine can handle large loads of laundry with ease. The sleek white design will complement any modern laundry room.
Key features of the Miele WEA125 WCS washing machine include:
- 8kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out of the washer as dry as possible
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- Energy efficient - with an A+++ energy rating, this washing machine will help save on your energy bills
- Delay start - allows you to set the washer to start at a later time, perfect for busy schedules
- Quiet operation - thanks to Miele's advanced technology, this washing machine runs quietly to avoid disturbing your household
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Miele |
| Is Soft Bundle | No |
| GTIN | 4002516867623 |
| Is On Display | false |
| Model Number | WEA125 WCS |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.6cm x 64.3cm |
| Programmes | Cottons (Coloureds), Cottons with Pre-wash, Minimum Iron, Delicates, Woollens (Hand-washable) Express 20, Dark Garments / Denim, Outerwear, Proofing, Separate Rinse / Starch, Drain / Spin, ECO 40?60 |
| Power Consumption | 0.3 W |
| Quick Wash Time | 20 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 50 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.6 cm |
| Weight | 80 kg |
| Washing Capacity | 8 kg |
| Warranty Information | warranty must be registered at: https://www.miele.co.uk/c/warranty 4662.htm. keep receipt. |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | Cold Fill |
| Shipping Weight | 86.4 kg |
| Shipping Height | 94 cm |
| Shipping Width | 66 cm |
| Size of Porthole | 31 cm |
| Shipping Depth | 69 cm |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Height Adjustment | Yes |
| Features | Honeycomb Drum ? Protects fabrics from damage, CapDosing System ? Tailors detergents to fabric needs, Automatic Load Recognition ? Saves water and energy, Water Control System ? Detects leaks for safety |
| Key Feature 4 | Water Control System ? Detects leaks for safety |
| Height for Build Under | 85 cm |
| Height | 85 cm |
| Door Opening Angle | 165° |
| Depth | 64.3 cm |
| Delay Timer | Yes |
| Depth with Door Open | 105.4 cm |
| Digital Inverter Motor | 1 |
| Stackable | Yes |
| Control Type | Rotary |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | Honeycomb Drum ? Protects fabrics from damage |
| Key Feature 3 | Automatic Load Recognition ? Saves water and energy |
| Key Feature 2 | CapDosing System ? Tailors detergents to fabric needs |
| Installation Type | Freestanding |
| Additional Information | Automatic load recognition, Profi Eco Motor |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 43 kWh |
| Annual Water Usage | 4800 L |
| Energy Rating | A |


