Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















The Miele WED385 WCS washing machine is a top-of-the-line appliance designed to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads of laundry with ease. The sleek white finish will complement any modern laundry room, while the advanced features will ensure your clothes come out clean and fresh every time.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - helps to reduce drying time and save energy
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- Steam care technology - helps to reduce wrinkles and odors in your clothes
- Energy efficient - with an A+++ energy rating, this machine will save you money on your utility bills
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Miele |
| Is Soft Bundle | No |
| GTIN | 4002516865759 |
| Is On Display | false |
| Model Number | WED385 WCS |
| Expired Status | No |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.6cm x 64.3cm |
| Programmes | QuickPowerWash Cottons (Coloureds) Minimum Iron Delicates Shirts Woollens (Hand-washable) Express 20 Dark Garments / Denim Freshen Up (Steam) Drain / Spin ECO 40?60 Short (option) Pre-wash (option) Water Plus (option) |
| Power Consumption | 0.3 W |
| Quick Wash Time | 20 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 48 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 59.6 cm |
| Wi-Fi | Yes |
| Weight | 80 kg |
| Washing Capacity | 9 kg |
| Warranty Information | warranty must be registered at: https://www.miele.co.uk/c/warranty 4662.htm. keep receipt. |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | Cold Fill |
| Shipping Weight | 88.4 kg |
| Shipping Height | 94 cm |
| Shipping Width | 66 cm |
| Size of Porthole | 31 cm |
| Shipping Depth | 69 cm |
| Smart App Control | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Height Adjustment | Yes |
| Features | ProfiEco Motor ? Ensures quiet, energy-saving wash, QuickPowerWash ? Achieves cleaning in under 50 minutes, Automatic Load Recognition ? Uses only needed water and power, AddLoad Feature ? Allows adding items mid-cycle with ease |
| Key Feature 4 | AddLoad Feature ? Allows adding items mid-cycle with ease |
| Height for Build Under | 85 cm |
| Height | 85 cm |
| Door Opening Angle | 165° |
| Depth | 64.3 cm |
| Delay Timer | Yes |
| Depth with Door Open | 105.4 cm |
| Digital Inverter Motor | 1 |
| Stackable | Yes |
| Control Type | Rotary Touch |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | ProfiEco Motor ? Ensures quiet, energy-saving wash |
| Key Feature 3 | Automatic Load Recognition ? Uses only needed water and power |
| Key Feature 2 | QuickPowerWash ? Achieves cleaning in under 50 minutes |
| Installation Type | Freestanding |
| Additional Information | Automatic load recognition, Profi Eco Motor |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 40 kWh |
| Annual Water Usage | 5000 L |
| Energy Rating | A |


