Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








Key features of the Montpellier MTCE50W include:
- Twin cavity design with main oven capacity of 55 litres and secondary oven capacity of 31 litres
- Solid plate hob with four cooking zones for versatile cooking options
- Easy-to-use controls for precise temperature and cooking settings
- Interior light in main oven for easy monitoring of cooking progress
- Easy-to-clean enamel interior for hassle-free maintenance
Overall, the Montpellier MTCE50W is a reliable and efficient electric cooker that offers plenty of cooking space and versatility for your kitchen needs.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900001080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018964,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Montpellier |
| Is Soft Bundle | No |
| GTIN | 5060617983535 |
| Is On Display | false |
| Model Number | MTCE50W |
| Expired Status | No |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Electric Cooker |
| Colour Group | White |
| Product Range | Electric Cookers |
| Product Dimensions | 90cm x 50cm x 60cm |
| Net Top Oven Capacity | 31 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 55 L |
| Oven Type | Electric |
| Oven Accessories | Grill Pan |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Type of Grill/Griddle | Full Width Grill |
| Width | 50 cm |
| Weight | 43 kg |
| Shipping Weight | 45 kg |
| Shipping Height | 97.4 cm |
| Shipping Width | 54.5 cm |
| Shipping Depth | 68.4 cm |
| Secondary Oven Type | Grill |
| Features | Twin Cavity, 50cm width, Easy Clean Enamel Lining |
| Hob Element Type | Solid Plate |
| Main Oven Type | Electric |
| Height | 90 cm |
| Depth | 60 cm |
| Control Type | Rotary Knob |
| Key Feature 1 | Twin Cavity |
| Key Feature 3 | Easy Clean Enamel Lining |
| Key Feature 2 | 50cm width |
| Energy Rating | A |


